QC Capacity
| Test Equipment and Facilities | |
| Machine Name | Brand & Model No. |
| Precision Salt Spraying Tester | NA |
| Simulated Transport Test Machine | LX-5024 |
| Double Arm Drop Test Machine | Lixin |
| Single Column Digital Display Tensile Testing Machine | N/A |
| QC&QA: (persons) | 4 |
| Procedures: | An independent department is responsible for checking the safety and quality of all newly developed products as well as those that are mass-produced for buyers. |
| Quality control personnel who are all experts in their respective product assignments check the quality at every stage of production, from the incoming raw materials to the finished product. |
Testing Terms: | Measurements test |
Thermalshock test | |
Salt-solution-spray test | |
Burning test | |
Dropping test | |
Shaking test | |
Barcode Scan test | |
Other necessary test |
