Trade Capacity
| Main Markets | Total Revenue (%) |
| North America | 10.00% |
| Western Europe | 55.00% |
| Northern Europe | 15.00% |
| Domestic Market | 20.00% |
| Business Terms | |
| Accepted Delivery Terms: | FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery |
| Accepted Payment Currency: | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF |
| Accepted Payment Type: | T/T, L/C, D/P D/A, PayPal, Western Union |
| Nearest Port: | Qingdao, Shanghai, Ningbo, any China port |
| Trade Ability | |
| Salesmen (persons): | 8 |
| Average Lead Time (days): | 30 |
